Limited Time SaleUS$107.97 cheaper than the new price!!
| Management number | 208839536 | Release Date | 2026/03/29 | List Price | US$71.98 | Model Number | 208839536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-round road cycling shoe is designed to be equally at home on weekend group rides, in daily training, and stretching out on a granfondo.
| Brand | Fizik |
|---|---|
| Color | Black |
| Theme | Cycling |
| Pattern | solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Tempo Overcurve R4 Wide |
| Sport Type | Cycling,Training |
| Strap Type | Dial-based |
| Style Name | Tempo Overcurve R4 Wide |
| Unit Count | 1.00 Count |
| Item Weight | 2.7 Pounds |
| Closure Type | Pull-On |
| Lace Closure | Dial-based lace tightening system |
| Manufacturer | Fizik |
| Style Number | TPR4OXW1K101043 |
| Occasion Type | cycling |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoes |
| Outer Material | Mesh |
| Insole Material | Mesh, Foam |
| Material Fabric | Composite |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, Bar tack, Back stitch/Felled seam |
| Cushioning Level | Minimal |
| Special Features | Flexible |
| Insole Cushioning | [Fabric grid] |
| Subject Character | Fizik logo |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Included Components | 1 Pair of Cycling Shoes |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TPR4OXW1K1010430 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08058364076102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form